Northwest Williamson County Municipal Utility District #2
c/o McClean & Howard, L.L.P.
Anthony S. Corbett, Attorney
tcorbett@mcleanhowardlaw.com
4301 Bull Creek Road
Suite 150
Austin, TX 78731
512-328-2008 phone
Election Information
Click to see Election Info
Steve Madray, President Email: President Term ends: 5/7/2022 |
Bill Benton, Vice President Email: Vice-President Term ends: 5/7/2022 |
Nick Boyd, Secretary Email: Secretary Term ends: 5/4/2024 |
Les Hanvey, Assistant Secretary Email: Assistant Secretary Term ends: 5/4/2024 |
Vacant, Assistant Secretary Email: Assistant Secretary |
Agendas
Tax Information (figures for 2022-2023 are Proposed)
(Tax Rate is per $100 of Taxable Assessed Values)
Tax Year | M&O Tax Rate | Bdgt. Revenue for M&O | Debt Service Rate | Revenue for Debt Service | Total Tax Rate | Total Tax Revenue |
---|---|---|---|---|---|---|
2023-2024 | $ 0.5000 | $ 485,200 | $ 0.4500 | $ 436.680 | $ 0.9500 | $ 921,880 |
2022-2023 | $ 0.7000 | $ 149,372 | $ 0.2500 | $ 53,347 | $ 0.9500 | $ 202,719 |
2021-2022 | $ 0.9500 | $ 456 | $ 0.0000 | $ 0 | $ 0.9500 | $ 456 |
2020-2021 | N/A | $ 0.00 | N/A | $ 0.00 | N/A | $ 0.00 |
Budgets (figures for 2022-2023 are Proposed)
Fiscal Year | Total Budget Amount | Change in Budget Total by Dollar Value | Change in Budget Total by Percentage |
---|---|---|---|
2023-2024 | $ 125,125 | + $ 21,325 | + 20.5% |
2022-2023 | $ 103,800 | + $ 30,720 | + 42.0% |
2021-2022 | $ 73,080 | + $ 3,200 | + 4.5% |
2020-2021 | $ 69,880 | - | - |
Full Budget Documents
Approved Budget for FY 2023-2024
Approved Budget for FY 2022-2023
Approved Budget for FY 2021-2022
Approved Budget for FY 2020-2021
Annual Financial Reports
Approved Audit FYE September 30, 2022