Northeast Travis County Utility District
c/o Terrill & Waldrop
Shan Rutherford, Attorney
810 W. 10th Street
Austin, Texas 78701
Phone: 512-474-9100
Email: NETCUD@terrillwaldrop.com
Board of Directors
President: John Wilder Email: President |
Vice-President: K.C. Willis Email: Vice-President |
Secretary: Rhiannan Oxos Email: Secretary |
Jonathan Cochran Email: Asst. Secretary |
Assistant Secretary: Hunter Fendley Email: Asst. Secretary |
Elections for directors of the District are conducted on the May Uniform Election Date. The next election for members of the Board of Directors of the District shall be conducted on May 4, 2024.
The election is typically conducted as a joint election administered by Travis County at the polling places established by Travis County to serve Travis County’s regular election precincts within the District.
Agendas for 2023 |
Minutes for 2023 |
February 27, 2023 | |
January 30, 2023 | January 30, 2023 |
Agendas for 2022 | Minutes for 2022 |
October 31, 2022 | October 31, 2022 |
September 26, 2022 | September 26, 2022 |
August 29, 2022 | August 29, 2022 |
May 2, 2022 | May 2, 2022 |
February 28, 2022 | February 28, 2022 |
January 31, 2022 | January 31, 2022 |
Agendas for 2021 |
Minutes for 2021 |
September 27, 2021 | September 27, 2021 |
August 30, 2021 | August 30, 2021 |
January 25, 2021 | January 25, 2021 |
January 8, 2021 | January 8, 2021 |
Agendas for FY 2019-2020 | Minutes for FY 2019-2020 |
August 31, 2020 | August 31, 2020 |
July 27, 2020 | July 27, 2020 |
February 24, 2020 | February 24, 2020 |
January 27, 2020 | January 27, 2020 |
October 28, 2019 | October 28, 2019 |
September 23, 2019 | September 23, 2019 |
Tax Year | Maintenance & Operation Tax Rate |
Revenue for M&O |
Debt Service Rate |
Revenue for Debt Service |
Total Tax Rate |
Total Tax Revenue |
2022-2023 | $ 0.1085 | $ 488,934 | $ 0.3535 | $ 1,592,978 | $ 0.4620 | $ 2,081,912 |
2021-2022 | $ 0.0905 | $ 328,930 | $ 0.4305 | $ 1,564,688 | $ 0.5210 | $ 1,893,618 |
2020-2021 | $ 0.0710 | $ 234,462 | $ 0.4790 | $ 1,588,453 | $0.5500 | $ 1,822,915 |
2019-2020 | $ 0.0880 | $ 284,388 | $ 0.4900 | $ 1,579,562 | $0.5780 | $ 1,863,950 |
Fiscal Year |
Total Expenditure Amount |
Change in Expenditure Total by Dollar Value |
Change in Expenditure by Percentage |
2022-2023 | $ 359,500 | $55,500 | 18.26% |
2021-2022 | $ 304,000 | ($ 18,250) | -5.66% |
2020-2021 | $ 322,250 | $ 83,000 | 34.69% |
2019-2020 | $ 239,250 | N/A | N/A |
Full Budget Documents
Adopted Budget Fiscal Year 2022-2023
Adopted Budget Fiscal Year 2021-2022
Adopted Budget Fiscal Year 2020-2021
Adopted Budget Fiscal Year 2019-2020
Annual Financial Reports (Audits)*
Annual Financial Audit - FYE 09/30/2022
Annual Financial Audit - FYE 09/30/2021
Annual Financial Audit - FYE 09/30/2020
*Financial audits are required by Texas law to be done annually. They are done for each fiscal year, which runs from October 1st through September 30th. The audits are done after the fiscal year has ended and are generally completed and accepted by the Board of Directors a few months after the fiscal year end. Recently, State law requires that after the Board has accepted the audit, it will be posted to the website.